Swim

January 13th Altus Swim Meet Results
Kate Brown - 1st in 200 Freestyle and 100 Backstroke
Cooper Phillips - 1st in 200 and 500 Freestyle
Asa Rudisill - 3rd in 200 Freestyle and 100 Breaststroke
Andre Recio-Sanchez - 3rd in 100 Backstroke and 7th in 50 Freestyle

December 15th Duncan Swim Meet Results
Cooper Phillips - 1st 500 Freestyle, 1st 200 Freestyle
 Kate Brown -  1st 200 Freestyle, 1st 100 Backstroke
 Asa Rudisill- 1st 100 Breaststroke,  4th 200 Freestyle
 Andre Recio-Sanchez -2nd 100 Backstroke, 7th 50 Freestyle

December 9th Yukon Invitational Swim Meet Results
Cooper Phillips - 2nd 200 Freestyle, 3rd 500 Freestyle
Kate Brown - 5th 200 Freestyle, 5th 100 Backstroke
Asa Rudisill - 18th 200 Freestyle, 10th 100 Breaststroke
Andre Recio-Sanchez - 33rd 50 Freestyle, 13th 100 Backstroke

November 28th Harrah Swim Meet Results
Cooper Phillips - 1st 500 Freestyle, 1st 200 Freestyle
Kate Brown - 1st 200 Freestyle, 1st 100 Backstroke
Andre Recio-Sanchez - 2nd 50 Freestyle, 3rd 100 Freestyle
Asa Rudisill - 1st 100 Backstroke, 4th 200 Freestyle







Congratulations to Cooper Phillips.  State Swim Medalist in the 500 Freestyle with a PR of 5:21.69!

Congratulation to our HS Swim Team! 
5A Regional Swim Meet Results:
Cooper Phillips 6th 200 Freestyle and 4th 500 Freestyle
Olivia Zhao 9th 200 Freestyle and 13th 100 Backstroke
Jeremiah Kagan 13th 100 Butterfly, 21st 100 Backstroke
William Hall 18th 50 Freestyle, 27th 100 Freestyle
Cooper, Olivia and Jeremiah will be competing at the State Swim Meet